|
TYPHOON/SYCLONE ENGINE (LB4) 4.3L TURBO V6
|
Engine Technical Data
| ||||||||||||||||||||||||
SONOMA GT ENGINE (L35)4.3L V6
|
| TYPHOON | SYCLONE | SONOMA GT | |
|---|---|---|---|
| Turbocharged/ intercooled 4.3L V6 automatic, w/OD | Standard | Standard | NA |
| 4.3L enhanced V6, automatic, w/OD | NA | NA | Standard |
| Front suspension | Independent, torsion bars | Independent, coil springs | |
| Max. Axel capacity, lbs. | 2400 | 2500 | |
| Spring capacity, lbs. | 2400 | 2500 | |
| Stabilizer bar diameter, in. | 1.26 | 0.98 | |
| Rear suspension | Semi-elliptic, 2-stage multi-leaf springs | ||
| Max. axel capacity, lbs. | 2300 | 2000 | 2900 |
| Spring capacity, lbs. | 2400 | 1626 | 2300 |
| Brakes | Vented disc/rear drum, w/4-wheel anti-lock system | Vented disc/rear drum, w/rear wheel anti-lock system | |
| Steering (ratio) | Fixed power, 17.5:1 | Variable power, 16/13:1 | Variable power, 15/13:1 |
| Tires (F/R capacity) | P245/50VR 16 BW (1576 lbs.) | 4 tubeless, all-season SBR, P215/65R 15 WL (1372 lbs.) | |
| Fuel tank capacity, gals. | 20 | ||
| Freedom battery | 12-volt, negative ground, 630 cold cranking amps | ||
| Altenator amps | 100 | ||

Curb weight, lbs. - Total 3864
Weight distribution, lbs. - Front 2212, Rear 1652


Curb weight, lbs. - Total 3613
Weight distribution, lbs. - Front 2290, Rear 1323


Curb weight, lbs. - Total 3190
Weight distribution, lbs. - Front 1965, Rear 1225

Typhoon, Syclone and Sonoma GT are designed to be high performance vehicles. Cargo
and towing are therefore restricted. Typhoon has a cargo rating of 900 lbs. Syclones's
cargo box is rated for 500 lbs. Sonoma GT has a 6000-lbs. towing capacity* and a 964
lbs. cargo box rating.
*When properly equipped, maximum trailer weight includes trailer,
passengers, cargo and equipment.
| x | x | |
| x | x | |
| Apple Red, #72 upper Argent Gray, #90 lower | Forest Green Metallic, #44 upper Argent Gray, #90 lower |
|
| x | x | |
| x | x | |
| Bright Teal, #25 upper Argent Gray, #90 lower | Frost White, #12 upper Argent Gray, #90 lower |
|
| x | x | |
| x | x | |
| Midnight Black, #19 upper* Argent Gray, #90 lower | Midnight Black, #19 solid* | |
* Not available on Syclone.